With 189 member countries, the World Bank Group is a unique global partnership fighting poverty worldwide through sustainable solutions.
Category | Details |
---|---|
Trending Data | Non-communicable diseases cause 70% of global deaths |
Languages Available | Español, Français, عربي, Русский, 中文 |
Latest News | IDA21 Raises $100 Billion to Boost Development |
Link to Full Letter | |
The Journey of 35 Countries | That Graduated From IDA – Immersive Story |
Foreign Debt Report | Developing Countries Paid $1.4 Trillion on Foreign Debt in 2023 – Report |
How IDA Works | How Does IDA Actually Work? – The Development Podcast |
Additional Information | About Us See More Data: People, Prosperity, Planet, Infrastructure, Digital |
Key Impact Data
Category | Data | Source |
---|---|---|
Digital | 92.76 million people had enhanced access to broadband internet in fiscal year 2023-2024 | International Development Association, World Bank |
People | 143.61 million people received essential health, nutrition, and population services in 2023-2024 | International Development Association, World Bank |
Planet | 1.4 billion more people could be fed if rainfed croplands are converted to sustainable irrigation | World Bank Group (2024), Global Water Security & Sanitation Partnership Annual Report |
People | 1 in 3 women globally experience physical or sexual violence by an intimate partner or non-partner | World Bank Group Gender Strategy 2024-2030 |
Research & Publications
Title | Link |
---|---|
World Bank Group Annual Report 2024 | |
International Debt Report 2024 |
Regional Focus Areas
Region | Projects |
---|---|
Africa | Projects focused on regional development and growth. |
East Asia & Pacific | Projects aimed at enhancing economic and social infrastructure. |
Europe & Central Asia | Focus on transforming economies and supporting sustainable development. |
Latin America & Caribbean | Projects designed to address regional crises and foster economic recovery. |
Middle East & North Africa | Promoting stability and prosperity through innovation and development. |
South Asia | Supporting growth through health, education, and infrastructure. |
Additional Projects
Category | Project Name |
---|---|
Planet | Scaling Up Locally-Led Climate Action |
Prosperity | Jordan: Economic Opportunities for Syrian Refugees and Host Communities |
People | Latin America and the Caribbean: From Crisis Response to Development Solutions |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
Amazon Registrar, Inc. | 1991-08-14 04:00:00 | 104.18.40.198 | trustandsafety@support.aws.com |
data statistics
Data evaluation
The Worl Bank Group provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/13/2024 4:04 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.