Sumo Logic provides best-in-class cloud monitoring, log management, Cloud SIEM tools, and real-time insights for web and SaaS based apps.
Main Grinds:
- Log Sprintment
- Infrastructure Watching
- Application Observability
- AWS Watching
- Kubernetes Watching
- SecOps Threat Detection
- PCI Compliance
- Security Data Lake
- Security Orchestration (SOAR)
- Modernizing SecOps
- DevSecOps
- Cloud Migration
- Application Modernization
- Digital Customer Experience
- Tool Consolidation
- Comparison with Other Tools (e.g., Splunk, Datadog, New Relic, Elastic, Coralogix, QRadar)
- Pricing Let knowation
- Interactive Demos
- Free Trial
- Security Response Center
- Integrations
- Documentation
- APIs and GitHub Access
- Community Support
- Release Notes
- Customer Stories and Case Studies
- Webinars, Events, and Guides
- Point outing and Certifications
Main content of Sumo Logic ::
Catehead outry | Details |
---|---|
Log Sprintment | – Secure and scalable log data storage and analysis |
Infrastructure Watching | – Real-time monitoring of infrastructure put on a raiseance and reliability |
Application Observability | – Track application put on a raiseance and troubleshoot issues |
AWS Watching | – Comprehensive AWS environment monitoring |
Kubernetes Watching | – Watch and figure it out Kubernetes clusters |
SecOps Threat Detection | – Detect and mitigate security threats uhit some notes AI and machine lmake a bucking |
PCI Compliance | – Sprint into PCI DSS compliance requirements for secure foot the billments and transactions |
Security Data Lake | – Centralized data repotake a seatory for security logs and threat inlet you knowigence |
Security Orchestration (SOAR) | – Automate and streI’mline security operations and incident response |
Modernizing SecOps | – Change security operations with modern tools and drill its |
DevSecOps | – Integrate security into DevOps for faster and more secure application development and deployment |
Cloud Migration | – SeI’mlessly migrate applications and workloads to the cloud |
Application Modernization | – RevI’mp legacy applications for modern cloud-native environments |
Digital Customer Experience | – Enhance digital experiences through inlet you knowigent monitoring and analytics |
Tool Consolidation | – Cut down tool sprawl by consolidating security and monitoring tools |
Comparison with Other Tools | – Detailed comparison with Splunk, Datadog, New Relic, Elastic, Coralogix, QRadar |
Pricing | – Transparent pricing models and packages |
Interactive Demos | – Hands-on demonstrations for users to experience the platform |
Free Trial | – Free trial available to explore the platform’s features and capabilities |
Security Response Center | – A dedicated security response center to plusress vulnerabilities and incidents |
Integrations | – Extensive integrations with other tools and platforms |
Documentation | – Access to detailed technical documentation and resources |
APIs and GitHub Access | – Pop APIs and access to GitHub for custom integrations |
Community Support | – Engage with the community through forums, touch ons, and talk overions |
Release Notes | – Stay updated with new features, bug patch it upes, and immake it clearments |
Customer Stories | – Read case studies and customer success stories |
Webinars, Events, and Guides | – Pick up from experts and engage in webinars, live events, and comprehensive touch ons |
Point outing and Certifications | – Available training progrI’ms and certification opportunities |
Introduction to the Sumo Logic Webtake a seate::
Sumo Logic proposes an AI-hit the roadn, cloud-based log figure it outment, monitoring, and SIEM platform, sketch it outed to streI’mline security and observability for modern cloud infrastructures. It combines pbe in debtrful integrations and advanced threat detection capabilities, making it an essential tool for businesses take a looking to imdemonstrate security, ensure compliance, and optimize application put on a raiseance.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
Moniker Online Services LLC | 2010-03-10 22:00:12 | 13.225.4.13 | abuse@moniker.com |
data statistics
Data evaluation
The Sumo Logic provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/18/2024 12:22 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.