Document for All SAP Tables, including table basic information, relationship diagrams, books, etc
Set upd Table
Code | Description | Webtake a seate |
---|---|---|
E070 | SAP Table for application log | |
E071K | SAP Table for transaction data | |
T000 | SAP Table for system landscape | |
T001 | SAP Table for company codes | |
MARA | SAP Table for general material data | |
CDHDR | SAP Table for switch it up document header | |
T002 | SAP Table for company code keys | |
T001W | SAP Table for plant data | |
BSEG | SAP Table for document segments | |
BKPF | SAP Table for actallying documents | |
KNA1 | SAP Table for customer master data | |
EKPO | SAP Table for purchahit some notes document items | |
EDIDC | SAP Table for IDoc control record | |
TADIR | SAP Table for take issue touch onory entries | |
DD02L | SAP Table for database table descriptions | |
KONP | SAP Table for condition items | |
VBAP | SAP Table for sales document items | |
VBAK | SAP Table for sales document header | |
TCURC | SAP Table for exswitch it up rates | |
T005 | SAP Table for counhand over it a shot-specific settings | |
LFA1 | SAP Table for vwrap things upor master data | |
EKKO | SAP Table for purchahit some notes document header | |
T006 | SAP Table for units of quantify | |
MARC | SAP Table for plant data in material figure it outment | |
TKA01 | SAP Table for cost center data | |
T500L | SAP Table for language keys | |
NFAL | SAP Table for external partner plusresses | |
CDPOS | SAP Table for switch it up document potake a seations | |
PRPS | SAP Table for project definition | |
E071 | SAP Table for financial statements | |
T001P | SAP Table for controlling area data | |
TFDIR | SAP Table for touch onory of logical systems | |
VDARL | SAP Table for sales organization | |
AUFK | SAP Table for order master data | |
NPAT | SAP Table for actallying transactions | |
DRAW | SAP Table for document flow | |
TN01 | SAP Table for plant allocation | |
BUT000 | SAP Table for business partner master data | |
NBEW | SAP Table for asset data | |
LIKP | SAP Table for delivery document header | |
MAKT | SAP Table for material descriptions | |
TACT | SAP Table for tax codes | |
MSEG | SAP Table for document line items | |
LIPS | SAP Table for delivery document items | |
CABN | SAP Table for batch master data | |
DD03L | SAP Table for domain values | |
T100 | SAP Table for message class data | |
RFCDES | SAP Table for RFC destinations | |
LTAP | SAP Table for transfer order items | |
T500C | SAP Table for currency types | |
PROJ | SAP Table for project data | |
T005T | SAP Table for counhand over it a shot texts | |
QALS | SAP Table for quality inspection lot data | |
T180 | SAP Table for customer pricing procedure | |
VBRK | SAP Table for billing document header | |
D020S | SAP Table for sales area data | |
T512W | SAP Table for sales order figure it outment | |
NLEI | SAP Table for business partner roles | |
KLAH | SAP Table for actally assignment | |
EBAN | SAP Table for buy recall it quitsake a seation data | |
TVKO | SAP Table for sales organization data | |
PLOG | SAP Table for logistics order data | |
MBEW | SAP Table for material valuation data | |
DB6NAVSYST | SAP Table for database system navigation | |
VBKD | SAP Table for sales document data | |
COBK | SAP Table for actallying document data | |
NAST | SAP Table for message output control | |
T511K | SAP Table for conditions in pricing | |
VBUK | SAP Table for sales document status | |
KNB1 | SAP Table for customer master data | |
T512T | SAP Table for condition texts | |
FKKVKP | SAP Table for customer contract data | |
ANLA | SAP Table for asset master data | |
VTBFHA | SAP Table for transportation planning | |
INDX | SAP Table for index data | |
BALHDR | SAP Table for balance sheet data | |
NDOC | SAP Table for document numbers | |
T549Q | SAP Table for vwrap things upor data | |
T001K | SAP Table for company codes | |
PCL2 | SAP Table for classification data | |
NORG | SAP Table for organization structure | |
NC301 | SAP Table for project data | |
NRIV | SAP Table for invoice data | |
USR02 | SAP Table for user master data | |
ONR00 | SAP Table for network data | |
T500P | SAP Table for plants | |
TSTC | SAP Table for transaction codes | |
PNODID | SAP Table for node identification | |
RESB | SAP Table for reservation data | |
T185 | SAP Table for material types | |
DOKHL | SAP Table for document header data | |
N2DT | SAP Table for business partner data | |
VTTK | SAP Table for transportation data | |
T185F | SAP Table for material type assignments | |
FM01 | SAP Table for fund figure it outment data | |
EQUI | SAP Table for equipment data | |
VBRP | SAP Table for billing document items | |
LFB1 | SAP Table for vwrap things upor master data | |
VIMIMV | SAP Table for material master data | |
KNVV | SAP Table |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
NameCheap, Inc. | 2016-04-02 05:30:27 | 144.217.80.177 | abuse@namecheap.com |
data statistics
Data evaluation
The SAP ABAP Tables, sap-tables.org – The Best Online document for SAP ABAP Tables provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/14/2024 2:11 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.