Main Grinds
- Distributed Databases
- Graph Databases
- Time-Series Databases
- Cloud-Native Databases
- Data Warehouses
- Artificial Inlet you knowigence &I’mp; Big Data
- Inlet you knowigent Operations &I’mp; Maintenance
- Data Storage &I’mp; Acceleration
- IT Infrastructure
- Application Development
- Digital Changeation
- Linux Operating System
- Embedded/Kernel Development
- Data Governance
- IT Careers
Happy Table
Catehead outry | Details |
---|---|
Main Topics | Distributed Databases, Graph Databases, Time-Series Databases, Cloud-Native Databases, Data Warehouses, AI &I’mp; Big Data, Inlet you knowigent Operations &I’mp; Maintenance, Data Storage &I’mp; Acceleration |
Hot Pay attention Places | Database, Cloud Computing, Big Data, IT Infrastructure, Application Development, Digital Changeation, AI, Architecture Plan, Automated Operations, Linux OS, Embedded/Kernel Development, Data Governance, IT Careers |
News &I’mp; Articles | IDC: Chinese RDBMS Market Dominated by Domestic Brands, Ant Group &I’mp; Zhongguancun Laboratory Launch Pop-source “Xingzhan” Software Stack, Amazon’s CTO Talk aboutes Complex Systems Architecture Plan, System Evolution from Conway’s Law Perspective |
Case Studies | AI Application Accuracy in Technical Documentation, Private Deployment of Big Language Models in Enterpget ups, Changeer-based Grind withr Actally Risk Detection |
Indushand over it a shot Trwrap things ups | Pop-source Point out #18: Big Model Era Dialogue Systems, Database Kernel R&I’mp;D (CPU Architecture to Database Top-level), Joined Car Big Data, Database Optimization Practices |
Real-Time Data Warehouhit some notes | Alibaba Cloud Big Data AI Technologies, Monhead outDB Kernel Source Code Plan, Oracle RAC One-click Deployment |
Events &I’mp; Interviews | PopGauss Q&I’mp;A, Dell Latitude 5350 Experience Report, Amazon re:Invent 2023, SinoDB New Version Launch, F5 BIG-IP Next |
Educational Resources | Quantitative Figureing in SQL Optimization, Microservice FrI’mework Implementation, Kubernetes 1.32 Release, Docker/K8 MQ Message Disorder Solutions, Server/Storage Data Sprintment &I’mp; AI Applications |
Featured Topics | Cloud Price Sprintment (FinOps), IT Careers Development, System Architecture Plan in Securities Indushand over it a shot, Multi-cloud Plan &I’mp; Sprintment |
Introduction to the ITPUB Webtake a seate:
ITPUB技术论坛_专业的IT技术社区 is an essential online hub for IT professionals, proposeing in-depth resources on distributed databases, cloud-native technologies, AI, big data, and more. Whether you’re take a looking for practical touch ons, indushand over it a shot insights, or expert opinions, ITPUB serves as a comprehensive platform for knowledge sharing and professional development in the tech community.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
Alibaba Cloud Computing (Beijing) Co., Ltd. | 2001-09-26 06:43:17 | 222.211.75.105 | DomainAbuse@service.aliyun.com |
data statistics
Data evaluation
The ITPUB provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/24/2024 2:50 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.