Master Performance Testing and Automation with hands-on training at Isha Training Solutions to boost your career.
Category | Subcategory | Course Name |
---|---|---|
JMeter | Basics to Master with | BeanShell, Prometheus, Grafana, Jenkins, AppDynamics, Kubernetes and Docker |
Performance Testing Real-Time Project | With JMeter | |
BeanShell with Real-Time Use Cases | (Only BeanShell) | |
LoadRunner | Performance Testing Using | LoadRunner |
LoadRunner Enterprise (LRE) with Network Virtualization (NV) & Service Virtualization (SV) | Performance Testing Real-Time Project | |
Mobile Performance Testing | TruClient Protocol Using LoadRunner | |
Advanced LoadRunner | WebServices Protocol | |
SAPGUI Protocol | ||
Other PT Tools | Performance Testing Using | NeoLoad – Http Protocol |
Performance Testing using | NeoLoad – RealBrowser Protocol | |
Performance Testing With | K6 | |
Performance Testing with | Gatling | |
Performance Testing with | Silk Performer | |
Oracle Application Testing Suite | ||
Other PT Courses | Monitoring Made Easy | |
End User Experience and Application Monitoring | ||
Selenium for Performance Testers and Leads | ||
Linux for Performance Testers/Functional Testers/SDET | ||
Crash Course On Performance Testing for Manual and Automation Testers | ||
Performance Test Proposals Course | ||
Automated Performance: End user experience, Monitoring, and Jenkins Pipeline execution – Crash Course | ||
Crash Course On Performance Monitoring – End User Experience of Web and Mobile Apps | ||
Practical Crash course on “Live performance testing project” | ||
LoadRunner Interview Questions – Free | ||
Automation Testing | Tricentis Tosca | Automation Training |
Selenium | Automation Training | |
Playwright with Python | Test Automation with Selenium and Python | |
Mobile Automation | With Appium | |
Cypress | Playwright with JavaScript | |
Katalon Studio | Foundation Course | |
Performance Engineering | Performance Engineering | Cloud Performance Engineering |
Mastering Database Tuning | ||
Chaos Engineering | ||
Infrastructure and Network Analysis for Performance Engineers | ||
.NET Performance Engineering | ||
Java for Performance Engineers | ||
APM Tools | Dynatrace | |
AppDynamics | ||
Grafana | ||
Datadog | ||
NewRelic | ||
Splunk | ||
Cloud Courses | Site Reliability Engineer | Azure With DevOps Basics to Advanced |
Kubernetes |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
PDR Ltd. d/b/a PublicDomainRegistry.com | 2017-07-18 12:55:52 | 162.251.85.8 | abuse@publicdomainregistry.com |
data statistics
Data evaluation
About IshaSpecial statement
The Isha provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/14/2024 3:22 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.
Relevant Navigation
SuccessCDs provides School Lesson Explanation, MCQ Question Answers, Entrance Exam, College and University Admission Alerts .
Small USI
At the University of Southern Indiana we provide the benefits of a large university, but with the personal, teaching-centered atmosphere of a small college.
403 Forbidden
CategoryHeadlineNewsRiverStree...
BestColleges.com
Welcome to BestColleges, your online resource for making the best decision toward your next step in education.
MIS Quarterly
Main Grinds: Journal: Current ...
Devopsschool.com
Devopsschool
College of Education and Human Service Professions | UMN Duluth
1. Main Grinds of the (Uhit so...
ZippiaInc
Zippia helps you find new career options and land a job now. Search by your major and see who would be interested in hiring you.
No comments...