Category | Subcategory | Details |
---|---|---|
Navigation | Skip to main content | – |
Languages | English, Български, Czech, Danish, Deutsch, Estonian, Greek, Español, Français, Croatian, Italiano, Latvian, Lithuanian, Hungarian, Maltese, Nederlands, Polski, Português, Română, Slovak, Slovenian, Finnish, Swedish | Available language options for the website. |
Copernicus | Marine Service | – |
Services | Opportunities, Access Data, Use Cases, User Corner | Various Copernicus Marine Service offerings, including data access and usage. |
About | Summary | – |
Ocean Products | Robust ocean data catalogue | Download or visualize data including hindcasts, nowcasts, and forecasts. |
Ocean State Report | Extensive annual analysis on the state of the ocean | Nearly 20 years of analysis, covering severe and notable annual events. |
Ocean Monitoring | Indicators | – |
Ocean Climate Portal | – | – |
Ocean Visualisation | 4D Digital Oceans | Three visualization tools for different user levels: beginner, intermediate, and advanced. |
Cookies | Accept All Cookies | – |
Data Support and Expertise | Services | – |
User Corner | All the info you need as a new or experienced user | Training, support, and additional resources. |
Policy Tools | Learn about EU and international maritime policies | How Copernicus Marine Service supports maritime policies. |
Services | See Copernicus Marine Use Cases | Overview of the blue markets and a wide range of services provided by Copernicus Marine. |
User Learning Services | Workshops, Trainings, Online Resources | Information and resources to help users leverage the service effectively. |
News and Events | 04.12.2024 | Twelve New R&D Projects selected to prepare the future of the Copernicus Marine Service. |
19.11.2024 | November 2024 Release: New Products and Datasets to Expand our Catalogue. | |
18.11.2024 | Our Ocean from Space Exhibition Charts the Course to the OceanPredict Symposium 2024. | |
05.11.2024 | A deeper look at the Ocean State Report 8. | |
29.10.2024 | How to build an Ocean Forecasting Architecture with the Ocean Prediction Decade Collaborative Centre. | |
28.10.2024 | How Copernicus can respond to emerging polar challenges. | |
24.10.2024 | Potential impacts of Copernicus 2 – 1st Service Evolution projects (2022-20). |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
OVH SAS | N/A | 213.190.88.51 | N/A |
data statistics
Data evaluation
About Home | CMEMSSpecial statement
The Home | CMEMS provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/14/2024 4:01 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.
Relevant Navigation
Более 1 млрд участников | Управляйте своим профессиональным имиджем. Формируйте собственную сеть профессиональных контактов и взаимодействуйте с ними. Получайте новые знания, сведения и возможности.
Google Books
Registrar Creation Date Server...
CHEMTREC
Global solutions from CHEMTREC help organizations comply with industry regulations, safely transport hazardous materials, and enhance incident preparedness.
Company
Public sector innovation across Asia Pacific
newYardbarker
Sports Rumors, News & Videos
MidVision
Automated, integrated enterprise application release automation, powering deployments to thousands of customer environments worldwide.
Application for U.S. Passport
Table: Privacy and Computer Fr...
Amazon Ads
Grow your business and increase sales with online advertising solutions that help you find, attract, and engage customers on and off Amazon.
No comments...