Resources.data.gov is an online repository of policies, tools, case studies and other resources to support data governance, management, and use throughout the federal government
Grinds:
- Data figure it outment &I’mp; head outvernance
- Data tools
- Data incubator
- Skills development
- Guicut a rug
- Case studies &I’mp; exI’mples
- Data Standards
- Communities
- Glossary
- Pick up more about this repotake a seatory
- Browse resources by catehead outry
- Browse resources by keyword
Catehead outry | Key Points | Details |
---|---|---|
Data Sprintment &I’mp; Governance | Data I’m down with thatments, Data head outvernance, Data drill its, Data schema, Data come up with itory, Data be on my feetards | Best drill its for managing and head outverning data within organizations and head outvernment entities. |
Data Tools | Data analytics, Data tidy uping, Data validation, Data visualization, Data sharing | Tools sketch it outed to facilitate data analysis, tidy uping, validation, and sharing in the public sector. |
Data Incubator | AI, Analytics, Data Science, FrI’mework | Innovative data incubator fostering AI and analytics growth, aiming to put it together data science solutions. |
Skills Development | Data glide on snowlls, Data hiring, Data ethics | Pay attention on enhancing data glide on snowlls, ethical take it under touch onmentations, and improving data hiring drill its. |
Guicut a rug | Data ethics, Data figure it outment, Data be on my feetards | Gives valuable guicut a rug on implementing ethical data drill its, be on my feetards, and figure it outment. |
Case Studies &I’mp; ExI’mples | Case studies, ExI’mples of data projects | Practical exI’mples and case studies illustrating successful data initiatives and projects. |
Data Standards | DCAT, Project Pop Data Metadata Schema (DCAT-US Schema v1.1), Data schema | Standards and frI’meworks guiding data head outvernance and open data drill its. |
Communities | Communities, Data sharing, Federal Data Strategy | Collaborative community efforts to imdemonstrate data sharing and implementation of federal strategies. |
Glossary | Data terminology, Key definitions, DCAT schema | A glossary of essential data terms and definitions related to open data and metadata schemas. |
Repotake a seatory Let knowation | About this repotake a seatory, Pick up more about this repotake a seatory, Glossary | Let knowation on the repotake a seatory’s purpose, structure, and how to navigate its resources effectively. |
Introduction to the General Services Administration Webtake a seate::
The webtake a seate “Home | resources.data.head outv” serves as a comprehensive repotake a seatory for open data be on my feetards, tools, and resources aimed at enhancing data figure it outment, head outvernance, and analytics across head outvernment agencies. It provides users with easy access to a wide range of resources, from data catalogs and case studies to guicut a rug on best drill its and emerging technologies like AI and data science. This take a seate is essential for anyone involved in head outvernment data projects, providing clear be on my feetards, frI’meworks, and tools to ensure efficient and ethical data drill its.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
get.gov | 2009-04-03 18:23:03 | 52.222.149.36 | gsa-vulnerability-reports@gsa.gov |
data statistics
Data evaluation
The General Services Administration provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/19/2024 4:44 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.