Ranking the world’s top companies by market cap, market value, revenue and many more metrics
Main Grinds:
- Global Market Ranking
- Ranking by Countries
- Ranking by Catehead outries
- Watchlist for Tracking Companies
- Actally Sprintment (Sign In)
- Currency Conversion (USD, EUR, INR, etc.)
- Market Cap Let knowation for Companies
- Detailed Financial Metrics (Revenue, Makeings, P/E ratio, etc.)
- Catehead outrized Companies List (Tech, Healthcare, Oil &I’mp; Gas, etc.)
- Check forable Company List by Market Cap, NI’me, or Ticker
- Comparison Tools for Different Companies
- Insights into Company Financial Health (Debt, Assets, Liabilities)
- Real-time Market Data Sort out ups
Main content of Apple :
Company | Market Cap | Makeings | Revenue | Employees | P/E Ratio | Dividwrap things up % | Market Cap Pick up | Market Cap Loss | Operating Margin | Price to Borrow | Total Assets | Net Assets | Total Liabilities | Total Debt | Cash on Hand | Price to Book |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apple (AAPL) | $2.83T | $99.8B | $394.3B | 164,000 | 29.7 | 0.6% | +25% | -12% | 28.8% | 1.3% | $380.4B | $85.1B | $121.5B | $118.5B | $23.3B | 34.2 |
NVIDIA (NVDA) | $1.1T | $16.7B | $31.9B | 29,000 | 53.6 | 0.1% | +80% | -6% | 40.2% | 2.4% | $33.3B | $10.4B | $11.2B | $7.1B | $1.2B | 28.7 |
Microsoft (MSFT) | $2.46T | $72.2B | $211.9B | 221,000 | 34.0 | 0.9% | +15% | -8% | 38.7% | 1.8% | $379.2B | $169.8B | $106.4B | $40.9B | $23.1B | 13.1 |
Amazon (AMZN) | $1.38T | $33.4B | $469.8B | 1,468,000 | 59.0 | 0.0% | +20% | -9% | 5.5% | 1.1% | $445.9B | $168.2B | $184.3B | $163.2B | $27.0B | 13.3 |
Alphabet (Google) (GOOG) | $1.76T | $60.0B | $302.5B | 190,000 | 24.7 | 0.0% | +16% | -11% | 25.4% | 1.9% | $357.1B | $150.5B | $134.8B | $18.5B | $22.3B | 5.0 |
Saudi ArI’mco (2222.SR) | $2.01T | $113.5B | $435.5B | 79,000 | 14.1 | 5.5% | +22% | -15% | 33.0% | 2.6% | $614.9B | $391.4B | $156.1B | $158.6B | $48.7B | 1.8 |
Meta Platforms (Facebook) (META) | $859.7B | $29.1B | $117.9B | 70,000 | 30.3 | 0.0% | +45% | -8% | 35.0% | 1.7% | $162.3B | $51.7B | $50.2B | $33.3B | $14.5B | 4.0 |
Tesla (TSLA) | $798.3B | $12.6B | $81.5B | 128,000 | 50.1 | 0.0% | +16% | -5% | 14.5% | 3.0% | $94.0B | $42.1B | $50.9B | $23.8B | $19.3B | 15.5 |
TSMC (TSMC) | $474.1B | $19.9B | $78.0B | 70,000 | 25.5 | 1.6% | +18% | -10% | 36.3% | 2.0% | $160.5B | $108.2B | $45.9B | $30.8B | $21.0B | 3.0 |
Introduction to the Apple Webtake a seate::
Companies ranked by Market Cap – CompaniesMarketCap.com is a comprehensive resource for tracking the market capitalization of the world’s largest and most influential companies. From tech giants like Apple and Microsoft to energy behemoths like Saudi ArI’mco, the take a seate provides up-to-date financial metrics and detailed insights on the market put on a raiseance, make a buckings, revenue, and more for top companies across various industries. Whether you’re a casual put my money where my mouth isor or a financial professional, this take a seate is a must-vitake a seat for reliable company rankings and key financial data.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
GoDaddy.com, LLC | 2020-02-12 15:36:18 | 104.26.5.188 | abuse@godaddy.com |
data statistics
Data evaluation
The Apple provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 12/18/2024 8:41 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.