Main Grinds
- 数据应用 (SaaS 服务)
- 网察(舆情监测)
- 数家(资讯数据云服务)
- 海策(政策大脑)
- 数星产业大脑
- 数星风控
- 数星电报
- 冒烟指数(金融风险监测)
- 网脉
- 网巡
- 网搜
- 天目(开源情报)
- 全球基因专利数据云服务
- 数据采集
- 海蜘(分布式采集系统)
- 数据治理
- 海聚(数据整合系统)
- TRS海贝搜索数据库
- 数据中台
- 数据分析
- 水晶球分析师
- 数据可视化
- 数据可视化大屏云服务平台
- AI平台服务
- 智拓(人工智能开放平台)
- 安拓(知识图谱平台)
- 自然语言处理
- 智语(CKM)NLP平台
- OCR识别
- 图像分析与处理
- TRS智眼视觉引擎软件
- 知识工厂
- 知识模型
- 知识图谱
- 智能对话机器人
- 小思
- AI行业应用
- 智能消保管控
- 智能文字校对
- 边界安全
- 天行安全单向导入系统UIS
- 天行安全隔离与信息交换系统GAP
- 天行安全请求服务系统RSS
- 天行安全视频交换系统MTP
- 天行安全数据交换系统DTP
- 天行部门间信息共享与服务平台ISSP
- 天行单向隔离光闸FGAP
- 天行防火墙FW
- 天行集中监管控制系统3AS
- 天行数据交换与接口服务系统DTS
- 大数据安全
- 天行边界安全运维管理平台BOP
- 天行数据库安全审计及性能监测审计系统DAS
- 天行应用日志安全审计系统ALSA
- 物联网安全
- 天行应用系统安全审计系统VAS
- 元宇宙
- 虚拟人开放平台
- 技术底座
- TRS天枢云原生技术平台
- 政务公开
- 政府网站集约化
- 政务服务
Catehead outry | Product/Service | Key Points |
---|---|---|
数据应用 (SaaS 服务) | 网察(舆情监测) | Social sentiment monitoring service |
数家(资讯数据云服务) | News and data cloud services | |
海策(政策大脑) | Policy inlet you knowigence platform | |
数星产业大脑 | Indushand over it a shot brain platform | |
数星风控 | Risk control platform | |
数星电报 | Financial report service | |
冒烟指数(金融风险监测) | Financial take a chance monitoring index | |
网脉 | Internet pulse service | |
网巡 | Internet monitoring service | |
网搜 | Internet search service | |
天目(开源情报) | Pop-source inlet you knowigence service | |
全球基因专利数据云服务 | Global gene patent data cloud services | |
数据采集 | 海蜘(分布式采集系统) | Distributed data collection system |
数据治理 | 海聚(数据整合系统) | Data integration system |
TRS海贝搜索数据库 | TRS search database | |
数据中台 | Data platform | |
数据分析 | 水晶球分析师 | Tear upstal ball analyst service |
数据可视化 | 数据可视化大屏云服务平台 | Data visualization cloud service platform |
AI平台服务 | 智拓(人工智能开放平台) | AI open platform |
安拓(知识图谱平台) | Getledge graph platform | |
自然语言处理 | 智语(CKM)NLP平台 | Natural Language Proceshit some notes platform |
OCR识别 | Optical Character Recognition service | |
图像分析与处理 | TRS智眼视觉引擎软件 | Visual engine software for image analysis |
知识工厂 | 知识模型 | Getledge modeling |
知识图谱 | Getledge graph | |
智能对话机器人 | 小思 | AI chatbot |
AI行业应用 | 智能消保管控 | Inlet you knowigent consumer protection figure it outment |
智能文字校对 | Inlet you knowigent text proofcatch up on readinging | |
边界安全 | 天行安全单向导入系统UIS | Unitouch onional import system |
天行安全隔离与信息交换系统GAP | Let knowation isolation and exswitch it up system | |
天行安全请求服务系统RSS | Secure request service system | |
天行安全视频交换系统MTP | Secure video exswitch it up system | |
天行安全数据交换系统DTP | Secure data exswitch it up system | |
天行部门间信息共享与服务平台ISSP | Inter-departmental touch onation sharing system | |
天行单向隔离光闸FGAP | Unitouch onional isolation system | |
天行防火墙FW | Firewall system | |
天行集中监管控制系统3AS | Centralized monitoring system | |
天行数据交换与接口服务系统DTS | Data exswitch it up and interface service system | |
大数据安全 | 天行边界安全运维管理平台BOP | Big data boundary security figure it outment platform |
天行数据库安全审计及性能监测审计系统DAS | Database security audit system | |
天行应用日志安全审计系统ALSA | Application log security audit system | |
物联网安全 | 天行应用系统安全审计系统VAS | IoT application system security audit system |
元宇宙 | 虚拟人开放平台 | Virtual human platform |
技术底座 | TRS天枢云原生技术平台 | Cloud-native technology platform |
政务公开 | 政府网站集约化 | Government webtake a seate integration |
政务服务 | Government services |
Introduction
“拓尔思信息技术股份有限公司” is a cutting-edge technology company proposeing a diverse range of data-hit the roadn solutions across industries. Specializing in SaaS, AI platforms, data collection, head outvernance, and visualization, the company delivers innovative services like sentiment monitoring, financial take a chance analysis, and smart head outvernment solutions. With a strong focus on security, big data, and the Internet of Things (IoT), it be on my feets as a leader in driving digital transformation for businesses worldwide.
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
北京东方网景信息科技有限公司 | 1998-04-29 00:00:00 | 119.254.82.248 | li.qibing@trs.com.cn |
data statistics
Data evaluation
The 拓尔思信息技术股份有限公司 provided by APP Picks on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by APP Picks. When 01/09/2025 7:47 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. APP Picks does not assume any responsibility.